General Findings Company Ltd. Return to GFC Homepage
Company Information
Product Catalog
Contact Information

 

CHAIN

BALL CHAIN

Ball Chain

Chain Number Diameter Average Tensile Strength (lbs.) Balls Per Foot
(approx.)
Standard
Spools (ft.)
No. 00* .052 8 156 1000
No. 0* .062 10 140 1000
No. 1* .072 12 130 1000
No. 2* .082 16 113 1000
No. 3 3/32 20 100 1000
No. 6 1/8 30 72 1000
No. 8 5/32 40 59 500
No. 10 3/16 45 50 500
No. 10-S* 3/16 45 60 500
No. 13 1/4 90 37 250
No. 13-S* 1/4 140 31 250
No. 15 5/16 140 31 125
No. 20 3/8 185 24 100

(*Non-stock Items, Available by Special Request)
Standard Finishes: Nickel Plated Steel or Brass, Yellow Brass,
or Brass Plated Steel


SPECIAL BALL CHAIN
           (Available by Special Request)

Chain Number Diameter
Approx. Inches
Average Tensile Strength Standard Spools (ft.)
SQUARE BALL CHAIN
No. 2 .082 16 1000
No. 3 3/32 20 1000
No. 6 1/8 30 1000
No. 10 3/16 45 500
BALL BAR CHAIN
No. 2 Square .082 16 1000
No. 2 Round .082 16 1000
No. 3 Round 3/32 20 1000
No. 6 Round 1/8 30 1000
BAR CHAIN
No. 3 3/32 20 1000
No. 6 1/8 30 1000
No. 10 3/16 45 500

Special Ball Chain


BALL CHAIN ATTACHMENTS
       Available in Yellow Brass or Nickel Plated Brass

Connectors

Part No. Length (A) Diameter (B) For Chain Size
3 11/32 1/8 1-2-3
6 7/16 11/64 6
8 15/32 13/64 6-8
Connectors

Type "B" Couplings

Part No. Length (A) Diameter (B) For Chain Size
3-B 11/32 1/8 1-2-3
6-B 1/2 3/16 6
8-B 15/32 13/64 6-8
10-B 5/8 1/4 8-10
13-B 23/32 21/64 10-13
Type "B" Couplings

Type "A" Couplings

Part No. Hole Diameter
(A) W/Eyelet
Length (B) Chain Size
6AD .130 13/32 3-6
6AA .144 13/32 3-6
10A .125 1/2 8-10
10AA .144 9/16 8-10
10AD .193 9/16 8-10
13AN .193 5/8 13
13A .265 5/8 13
20A .250 1-1/32 15-20
6A156 .156 13/32 3-6
6A167 .167 13/32 3-6
10A156 .156 9/16 8-10
10A167 .167 1/2 8-10
10AN230 .230 9/16 8-10
13AN218 .218 5/8 13
13AN230 .230 5/8 13
13AN260 .260 5/8 13
13A302 .302 5/8 13
20A302 .302 1-1/32 15-20
Type "A" Couplings

Type "D" Couplings

Part No. Length
(A)
Width
(B)
Hole Diameter (c) Height
(D)
For Chain Size
6D 21/64 9/32 .130 & .170 11/64 3-6
10D 1/2 23/64 .190 & .250 1/4 6-8-10
Type "D" Couplings

End Ring Connectors

Part No. Hole Size (A) Diameter (B) Length (C) For Chain Size
6 .140 .200 13/32 3-6
End Ring Connectors

Detachable Sleeves

Part No. Length (A) Diameter (B) Hole Size For Sleeve (C) For Chain Size
3-S1 13/64 1/8 .116 2-3
6-S1 13/64 5/32 .149 3-6
10-S1 9/32 15/64 .221 6-8-10
13-S1 11/32 5/16 .312 10-13
Detachable Sleeves

Detachable Pendants

Part No. Length (A) Diameter (B) For Chain Size
6-P 3/8 5/16 3-6-8-10
10-P 5/8 9/16 10-13
Detachable Pendants

Note: Custom Lengths and Assemblies are Available.   Various Finishes and Patterns available; Please enquire as to the availability of the desired finish.


We also offer Ball Chain Assemblies in lengths with Connectors:

Stock # Chain Size Finish Length
9090 3 Y.B. 4"
9093 3 B.P.S. 4"
9094 3 N.P.S. 4"
9097 6 Y.B. 4"
9100 6 B.P.S. 4"
9101 6 N.P.S. 4"
9113 3 Y.B. 4 ½"
9116 3 B.P.S. 4 ½"
9117 3 N.P.S. 4 ½"
9120 6 Y.B. 4 ½"
9123 6 B.P.S. 4 ½"
9124 6 N.P.S. 4 ½"
1675BPS 3 B.P.S. 6"
1675NPS 3 N.P.S. 6"
1676BPS 6 B.P.S. 6"
1676NPS 6 N.P.S. 6"
Z66 6 B.P.S. 12"
Z67 6 N.P.S. 12"
1732 3 N.P.S. 30"
Y.B.=Yellow Brass N.P.S.=Nickel Plated Steel B.P.S.=Brass Plated Steel

 

©1999 General Findings Company Ltd.